Passport photo sizes by country
The size of the print, how tall the head has to be, and what the background should look like. Pick a row to make that photo.
| Country or document | Photo size | Head height | Background | Make this photo |
|---|---|---|---|---|
| US passport photo | 2 × 2 in (51 × 51 mm) | 1 to 1⅜ in | White or off-white, plain, no shadows | Make this photo |
| Indian passport, visa and OCI photo (from the USA) | 2 × 2 in (51 × 51 mm) | 1 to 1⅜ in | Plain white (OCI: light, not white) | Make this photo |
| UK passport photo | 35 × 45 mm | 29 to 34 mm | Plain cream or light gray | Make this photo |
| Schengen visa and EU passport photo | 35 × 45 mm | 32 to 36 mm | Plain and light, light gray is safest | Make this photo |
| Australian passport photo | 35 × 45 mm | 32 to 36 mm | Plain white or light gray | Make this photo |
| Chinese passport and visa photo | 33 × 48 mm | 28 to 33 mm | White | Make this photo |
| French passport photo | 35 × 45 mm | 32 to 36 mm | Light gray or light blue. White is not accepted | Make this photo |
| Hong Kong passport photo | 40 × 50 mm | 32 to 36 mm | Plain white | Make this photo |
| Japanese passport photo | 35 × 45 mm | 32 to 36 mm | Plain, no shadows | Make this photo |
| Malaysian passport photo | 35 × 50 mm | 25 to 30 mm | White | Make this photo |
| Singapore passport photo | 35 × 45 mm | 25 to 35 mm | White | Make this photo |
| South Korean passport photo | 35 × 45 mm | 32 to 36 mm | White | Make this photo |
| Taiwan passport photo | 35 × 45 mm | 32 to 36 mm | White | Make this photo |
| 35 × 45 mm photo | 35 × 45 mm | 32 to 34 mm | Depends on the country, usually white or light gray | Make this photo |
| Any other size | Type the width, the height and the head size from your country’s rules. | Use a custom size | ||
How the head is measured
Head height runs from the bottom of the chin to the top of the hair, not to the hairline. If you have tall hair, the measurement follows the hair, so the face ends up a little smaller in the frame. The tool measures this for you and shows the number in the check list.
Rules change
We check these sizes against the official pages, but passport offices do change their rules, and consulates sometimes ask for something different from the home country. Before you send an application, read the photo page of the office you are applying to. Where there is a reliable official page, we link to it from the page for that document.